<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News and Archive</title>
	<atom:link href="http://www.publicpolicy.ie/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicpolicy.ie</link>
	<description>Independent Thinking on Public Policy Issues</description>
	<lastBuildDate>Thu, 16 May 2013 09:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dublin Bus: Funding and Financial Performance</title>
		<link>http://www.publicpolicy.ie/dublin-bus-funding-and-financial-performance/</link>
		<comments>http://www.publicpolicy.ie/dublin-bus-funding-and-financial-performance/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:40:59 +0000</pubDate>
		<dc:creator>Paul Redmond</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Dublin Bus]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=3117</guid>
		<description><![CDATA[<p>Overview This note examines the funding of state provided bus travel in Dublin and the financial performance of Dublin Bus from 2003 to 2011. Dublin Bus is under continuing pressure to reduce costs as a result of declining passenger revenue and a reduction in subvention. Payroll related costs are the largest single operating cost incurred [...]</p><p>The post <a href="http://www.publicpolicy.ie/dublin-bus-funding-and-financial-performance/">Dublin Bus: Funding and Financial Performance</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/dublin-bus-funding-and-financial-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing EU Directives: How to Avoid Costly Failures</title>
		<link>http://www.publicpolicy.ie/implementing-eu-directives-how-to-avoid-costly-failures/</link>
		<comments>http://www.publicpolicy.ie/implementing-eu-directives-how-to-avoid-costly-failures/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:20:03 +0000</pubDate>
		<dc:creator>Yvonne Scannell</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[EU Directives]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=3075</guid>
		<description><![CDATA[<p>Key Point Failure to implement EU Directives correctly and in time leads to significant costs. The most recent illustration of this is the Waterford Crystal pensions case. We need to put a process in place to ensure that the transposition of Directives is done competently and in time. Introduction The former workers in Waterford Crystal [...]</p><p>The post <a href="http://www.publicpolicy.ie/implementing-eu-directives-how-to-avoid-costly-failures/">Implementing EU Directives: How to Avoid Costly Failures</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/implementing-eu-directives-how-to-avoid-costly-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence on the Incentive to Work</title>
		<link>http://www.publicpolicy.ie/evidence-on-the-incentive-to-work/</link>
		<comments>http://www.publicpolicy.ie/evidence-on-the-incentive-to-work/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:00:11 +0000</pubDate>
		<dc:creator>Greame O'Meara</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=3055</guid>
		<description><![CDATA[<p>Introduction This note assesses recent evidence on the incentive to work. It discusses the measures by which economists gauge work incentives and outlines the results of various empirical studies. Despite a relatively generous welfare net and the costs associated with working, most of the evidence suggests that the majority of unemployed people would be better [...]</p><p>The post <a href="http://www.publicpolicy.ie/evidence-on-the-incentive-to-work/">Evidence on the Incentive to Work</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/evidence-on-the-incentive-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland’s Current Fiscal Profile</title>
		<link>http://www.publicpolicy.ie/irelands-current-fiscal-profile/</link>
		<comments>http://www.publicpolicy.ie/irelands-current-fiscal-profile/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:15:13 +0000</pubDate>
		<dc:creator>Darragh O'Neill</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Fiscal Policy]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=3004</guid>
		<description><![CDATA[<p>Introduction This note sets out the key facts in relation to the current Irish fiscal position as at May 2013. Total Government Revenue in 2012 was €41.8bn compared with Total Expenditure of €56.6bn leaving an Exchequer Balance of €14.9bn. The Underlying General Government Deficit (GGD) was €12.5bn or an estimated 7.6% of GDP according to [...]</p><p>The post <a href="http://www.publicpolicy.ie/irelands-current-fiscal-profile/">Ireland’s Current Fiscal Profile</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/irelands-current-fiscal-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Water Charges in Europe</title>
		<link>http://www.publicpolicy.ie/domestic-water-charges-in-europe/</link>
		<comments>http://www.publicpolicy.ie/domestic-water-charges-in-europe/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:29:04 +0000</pubDate>
		<dc:creator>Niall Conroy</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Water Charges]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=2983</guid>
		<description><![CDATA[<p>Introduction This note sets out data on the level of domestic water charges in Europe. Pricing Water in Europe Given the variety of pricing structures in place across Europe, it is difficult to get a good uniform measure of water pricing. Any approach to compare water pricing is going to be imperfect given the variety [...]</p><p>The post <a href="http://www.publicpolicy.ie/domestic-water-charges-in-europe/">Domestic Water Charges in Europe</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/domestic-water-charges-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Water Metering Right</title>
		<link>http://www.publicpolicy.ie/getting-water-metering-right/</link>
		<comments>http://www.publicpolicy.ie/getting-water-metering-right/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:38:35 +0000</pubDate>
		<dc:creator>Frank Convery</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Water Charges]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=2940</guid>
		<description><![CDATA[<p>Some years ago, I spent an afternoon in the control room of the Singapore Electronic Road Pricing system with Eddie Lim Sing Loong, Engineer, Electronic Road Pricing. He explained that their system works as follows: you are charged for using the road, and this charge varies depending on the road and the time of day, [...]</p><p>The post <a href="http://www.publicpolicy.ie/getting-water-metering-right/">Getting Water Metering Right</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/getting-water-metering-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Reinhart and Rogoff Debate: Implications for Ireland</title>
		<link>http://www.publicpolicy.ie/the-reinhart-and-rogoff-debate-implications-for-ireland/</link>
		<comments>http://www.publicpolicy.ie/the-reinhart-and-rogoff-debate-implications-for-ireland/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:21:00 +0000</pubDate>
		<dc:creator>Cormac O'Sullivan</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Reinhart]]></category>
		<category><![CDATA[Rogoff]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=2954</guid>
		<description><![CDATA[<p>How much debt is too much?</p><p>The post <a href="http://www.publicpolicy.ie/the-reinhart-and-rogoff-debate-implications-for-ireland/">The Reinhart and Rogoff Debate: Implications for Ireland</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/the-reinhart-and-rogoff-debate-implications-for-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Assessment of the Draft Public Service Pay Agreement</title>
		<link>http://www.publicpolicy.ie/an-assessment-of-the-draft-public-service-pay-agreement-2/</link>
		<comments>http://www.publicpolicy.ie/an-assessment-of-the-draft-public-service-pay-agreement-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:53:13 +0000</pubDate>
		<dc:creator>Donal DeBuitleir</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[public sector numbers & pensions]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=2807</guid>
		<description><![CDATA[<p>Key Point The gap between current Government spending and revenue as measured by the General Government Deficit in 2012 was over €13 billion (8.2% of GDP). We are committed to reducing this deficit under the EU Excessive Deficit Procedure to below 3% by 2015. The pay and pensions bill accounts for 35% of Government spending. [...]</p><p>The post <a href="http://www.publicpolicy.ie/an-assessment-of-the-draft-public-service-pay-agreement-2/">An Assessment of the Draft Public Service Pay Agreement</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/an-assessment-of-the-draft-public-service-pay-agreement-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Minimum Wage in Ireland</title>
		<link>http://www.publicpolicy.ie/the-minimum-wage-in-ireland/</link>
		<comments>http://www.publicpolicy.ie/the-minimum-wage-in-ireland/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:14:57 +0000</pubDate>
		<dc:creator>Patrick Deshpande</dc:creator>
				<category><![CDATA[News and Archive]]></category>
		<category><![CDATA[Minimum Wage]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=2829</guid>
		<description><![CDATA[<p>Introduction The Minimum Wage was introduced in Ireland by the National Minimum Wage Act 2000 . It states an hourly wage above and equal to which employers must pay employees. Since July 2011, the Minimum Wage guarantees an hourly wage of €8.65 to adult employees over the eighteen with at least two years previous employment [...]</p><p>The post <a href="http://www.publicpolicy.ie/the-minimum-wage-in-ireland/">The Minimum Wage in Ireland</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/the-minimum-wage-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Local Property Tax</title>
		<link>http://www.publicpolicy.ie/the-local-property-tax/</link>
		<comments>http://www.publicpolicy.ie/the-local-property-tax/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:13:33 +0000</pubDate>
		<dc:creator>Jessica Worth</dc:creator>
				<category><![CDATA[News and Archive]]></category>

		<guid isPermaLink="false">http://www.publicpolicy.ie/?p=2862</guid>
		<description><![CDATA[<p>Introduction This report examines the Local Property Tax which comes into effect on the 1st of July 2013. It looks into the background to property taxation in Ireland and assesses why the introduction of such a tax is necessary at present. The report also explains the disposition of The Local Property Tax; how it is [...]</p><p>The post <a href="http://www.publicpolicy.ie/the-local-property-tax/">The Local Property Tax</a> appeared first on <a href="http://www.publicpolicy.ie"></a>.</p>]]></description>
		<wfw:commentRss>http://www.publicpolicy.ie/the-local-property-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
